|
 |
Xbox-Hq.Com - Site Statistics |
 |
We received 847,593,774 page views since May 2003
View Detailed Statistics
Browsers
|
MSIE: |   4.530 % (38,400,708) |
Netscape: |   82.91 % (702,801,544) |
Opera: |   0.206 % (1,750,330) |
Konqueror: |   0.005 % (44,267) |
Lynx: |   0.004 % (37,044) |
Search Engines: |   4.168 % (35,327,996) |
Unknown: |   8.172 % (69,273,696)
|
|
|
Operating System
|
Windows: |   24.70 % (209,392,255) |
Linux: |   4.252 % (36,040,085) |
Mac/PPC: |   6.207 % (52,614,806) |
FreeBSD: |   0.003 % (30,607) |
SunOS: |   0.000 % (6,056) |
IRIX: |   3.905 % (331) |
BeOS: |   7.904 % (670) |
OS/2: |   0.000 % (2,392) |
AIX: |   1.521 % (129) |
Unknown: |   64.83 % (549,514,960)
|
|
|
|
|
| |
  | Popular Xbox Games |  |
Armada 2: Exodus Page Views: 327,900 Sequel to the popular Armada game on the DreamCast, Armada 2: Exodus is vaunted as being a fully server-based game to allow for larger online games and dissuade cheating. Gameplay is reminiscent of As.. |  | More Xbox Games |   | Survey |  |   | HQ Network Affiliates |  | | |