|
 |
(UK) Console market plateaus in 2003 |
 |
(UK) Console market plateaus in 2003 |

Sales of videogames consoles in the UK edged downwards by 1 per cent during 2003 according to ChartTrack's annual hardware figures - a fairly significant slowdown in growth, which may well represent the peak of the current generation.
As a quick comparison, the PS2 outsold the Microsoft Xbox by almost three to one, and outsold Nintendo's GameCube by over five to one. Considering the price differences, the technical inferiority of the PS2 and the strength of its rivals' first party line-ups, this is an incredible result for Sony, and it's almost hard to believe that the company has had such unprecedented success with a machine that had such a difficult launch period.
Microsoft, will reflect on a year that might have been, having only managed to improve on its 2002 sales by a disappointing 6.6 per cent - and all that despite the launch of the impressive Live service, arguably some of the best games of the year, two price cuts and some incredibly good value bundle deals that almost equated to the machine being given away for free in some of the more aggressive retailers.
Although UK sales of the Xbox - crucially - usurped the £50 cheaper Cube by 82 per cent over the course of 2003, the gulf between it and Sony was almost as vast as the year before, with an embarrassing one to three sales ratio between the Xbox and PS2. During the last six weeks of the year, the Xbox managed to account for a relatively meagre 17.3 per cent of the Christmas market share, and it wasn't until the last two weeks of the year that sales reached the levels that Microsoft would have been hoping for in its forecasts.
News-Source: http://www.gamesindustry.biz
| |
|
|
 |
Related Stories |
 |
 |
Most Popular |
 |
|
 |
Rate this Article |
 |
|
| |
  | Xbox Download Stats |  |   | Site Statistics
|  |
HQ Online Statistics Members: 1 | Guests: 4,600 | Xbox Live Tags: 4,376
| | | |
Forums
Active Users: 4285
| Your Account
Active Users: 70
| Profile
Active Users: 53
| Xbox Games
Active Users: 36
| Xbox Homebrew
Active Users: 25
| Private Messages
Active Users: 18
| Search
Active Users: 18
| News
Active Users: 18
| Downloads
Active Users: 17
|
Active Users: 15
|
| View More Detailed Statistics |
  | Popular Xbox Games |  |
The URBZ: Sims in the City Page Views: 383,842 For the first time, Sims are living in the city where reputation (rep) is everything. Players will custom-create these new Sims, called Urbz, by customizing their unique style and building their statu.. |  | More Xbox Games |   | HQ Network Affiliates |  |
  | Xbox-Hq.Com - Archived News |  |
| Wednesday, January 22 | | WUCHANG: Fallen Feathers launches day one wit published by: BigJ | Page Views: 229 | Comments: 0 |
Tuesday, January 14 | | 'StarKeeper' Announced for Xbox X|S, PS5, Swi published by: BigJ | Page Views: 227 | Comments: 0 |
Monday, January 13 | | Shroom Siege announced for Xbox Series, PS4|5 published by: BigJ | Page Views: 227 | Comments: 0 |
Monday, January 06 | | Award-Winning Sci-Fi Builder 'IXION' Lands on published by: BigJ | Page Views: 238 | Comments: 0 |
Friday, November 01 | | Detective Sim 'Shadows of Doubt' confirmed fo published by: BigJ | Page Views: 304 | Comments: 0 |
Monday, September 30 | | Co-op Action Rogue-Like SWORN launches on Xbo published by: BigJ | Page Views: 340 | Comments: 0 |
Monday, September 09 | | Dollhouse: Behind the Broken Mirror Hits Xbox published by: BigJ | Page Views: 275 | Comments: 0 |
Thursday, September 05 | | Kingdom Come: Deliverance 2 Announced For Xbo published by: BigJ | Page Views: 312 | Comments: 0 |
Wednesday, September 04 | | 2025 release for Promise Mascot Agency on Xbo published by: BigJ | Page Views: 498 | Comments: 0 |
Monday, September 02 | | First Dwarf coming to Xbox Series X/S, PS5, S published by: BigJ | Page Views: 280 | Comments: 0 |
Thursday, August 29 | | “Wardens Rising” arrives later this year on X published by: BigJ | Page Views: 362 | Comments: 0 |
Wednesday, August 28 | | Crime Simulator announced for XBOX X/S, XB1, published by: BigJ | Page Views: 613 | Comments: 0 |
Tuesday, August 27 | | Action Adventure 'Island of Winds' Is Heading published by: BigJ | Page Views: 468 | Comments: 0 |
Monday, August 26 | | Steel Seed Drops New Gameplay Ahead Of 2024 L published by: BigJ | Page Views: 298 | Comments: 0 |
Friday, August 23 | | Nekki and Story Kitchen to bring SPINE to lif published by: BigJ | Page Views: 339 | Comments: 0 |
Wednesday, August 21 | | Yooka-Replaylee - A High-Def Remake of Yooka- published by: BigJ | Page Views: 360 | Comments: 0 |
Tuesday, August 20 | | DevGAMM Game Industry Conference returns to P published by: BigJ | Page Views: 298 | Comments: 0 |
| Magical RPG Garden Witch Life set for console published by: BigJ | Page Views: 276 | Comments: 0 |
Monday, August 19 | | Lost in Tropics debuts on PC, with console re published by: BigJ | Page Views: 290 | Comments: 0 |
Thursday, August 15 | | Undisputed brings authentic boxing to console published by: BigJ | Page Views: 441 | Comments: 0 |
Wednesday, August 14 | | The Precinct Launches for Xbox Series, PS5, a published by: BigJ | Page Views: 392 | Comments: 0 |
| 'Big Helmet Heroes' To Launch This Year For X published by: BigJ | Page Views: 548 | Comments: 0 |
Tuesday, August 13 | | Warhammer 40,000: Mechanicus II set for relea published by: BigJ | Page Views: 423 | Comments: 0 |
Monday, August 12 | | Extinction Rifts unleashes cross-platform cha published by: BigJ | Page Views: 386 | Comments: 0 |
Wednesday, August 07 | | Magical Bakery Set To Cast A Spell On Xbox Se published by: BigJ | Page Views: 345 | Comments: 0 |
Tuesday, August 06 | | Lady Death: Demonicron is coming to Xbox Seri published by: BigJ | Page Views: 326 | Comments: 0 |
| Whimsical RPG Necro Story launches on all maj published by: BigJ | Page Views: 370 | Comments: 0 |
Monday, August 05 | | Take to the skies with Microsoft Flight Simul published by: BigJ | Page Views: 335 | Comments: 0 |
Friday, August 02 | | Designated Demigod launches in 2025 for Conso published by: BigJ | Page Views: 462 | Comments: 0 |
Wednesday, July 31 | | Deathbound Launches Simultaneously Across Xbo published by: BigJ | Page Views: 500 | Comments: 0 |
Friday, May 24 | | Chrysolite announced for to Xbox Series, Play published by: BigJ | Page Views: 371 | Comments: 0 |
Thursday, May 23 | | Toopan Games Unveils 2025 Release for 'Multiv published by: BigJ | Page Views: 403 | Comments: 0 |
Tuesday, May 21 | | AAA Multi-IP Battle Royale “OPEN” confirmed f published by: BigJ | Page Views: 557 | Comments: 0 |
Monday, May 20 | | THE SMURFS - Village Party launches in June o published by: BigJ | Page Views: 649 | Comments: 0 |
Friday, May 17 | | Puppet House creeps onto Xbox Series, PS5, an published by: BigJ | Page Views: 747 | Comments: 0 |
| ESDigital Games and Storm in a Teacup team up published by: BigJ | Page Views: 734 | Comments: 0 |
Thursday, May 16 | | F1 Manager 2024 coming to Xbox X|S, XB1, PS4| published by: BigJ | Page Views: 552 | Comments: 0 |
Tuesday, May 14 | | The Night Wanderer and Thorgal - two new game published by: BigJ | Page Views: 634 | Comments: 0 |
Monday, May 13 | | 'Realm of Ink' Reveils New Map Trailer, Invit published by: BigJ | Page Views: 486 | Comments: 0 |
Friday, May 10 | | System Shock remake arives May 21st on Xbox S published by: BigJ | Page Views: 533 | Comments: 0 |
News Archive
| |
 
|
|